THE WEB PAGES FROM AUSTRALIA AOL SITES

NASCAR-Sharpie 500 Results

August 23, 2009, 01:49 PM Post Comments
| More

Results Saturday from NASCAR's Sharpie 500 at Bristol Motor Speedway (start position in parentheses):

1. (15) Kyle Busch, Toyota, 500 laps, 190 points.

2. (1) Mark Martin, Chevrolet, 500, 180.

3. (25) Marcos Ambrose, Toyota, 500, 165.

4. (2) Greg Biffle, Ford, 500, 165.

5. (41) Denny Hamlin, Toyota, 500, 155.

6. (9) Ryan Newman, Chevrolet, 500, 150.

7. (13) Kurt Busch, Dodge, 500, 146.

8. (21) Jimmie Johnson, Chevrolet, 500, 147.

9. (27) Dale Earnhardt Jr., Chevrolet, 500, 138.

10. (5) Matt Kenseth, Ford, 500, 134.

11. (17) Jamie McMurray, Ford, 500, 130.

12. (14) Brian Vickers, Toyota, 500, 127.

13. (7) Casey Mears, Chevrolet, 500, 124.

14. (23) David Ragan, Ford, 500, 121.

15. (3) Scott Speed, Toyota, 500, 118.

16. (32) Carl Edwards, Ford, 500, 115.

17. (18) David Reutimann, Toyota, 500, 112.

18. (37) Jeff Burton, Chevrolet, 500, 109.

19. (10) Reed Sorenson, Dodge, 500, 106.

20. (34) David Stremme, Dodge, 500, 103.

21. (6) Clint Bowyer, Chevrolet, 500, 100.

22. (24) Martin Truex Jr., Chevrolet, 500, 97.

23. (33) Jeff Gordon, Chevrolet, 499, 94.

24. (39) Paul Menard, Ford, 498, 91.

25. (11) Juan Pablo Montoya, Chevrolet, 498, 88.

26. (42) Elliott Sadler, Dodge, 498, 85.

27. (28) Regan Smith, Chevrolet, 498, 82.

28. (29) Kasey Kahne, Dodge, 497, 79.

29. (26) Scott Wimmer, Chevrolet, 496, 76.

30. (40) John Andretti, Chevrolet, 494, 73.

31. (36) Michael Waltrip, Toyota, accident, 490, 75.

32. (31) Robby Gordon, Toyota, 490, 67.

33. (30) Tony Stewart, Chevrolet, 489, 64.

34. (8) Joey Logano, Toyota, 484, 61.

35. (38) Sam Hornish Jr., Dodge, 472, 58.

36. (20) Bobby Labonte, Ford, 461, 55.

37. (19) AJ Allmendinger, Dodge, 452, 52.

38. (16) Kevin Harvick, Chevrolet, accident, 438, 49.

39. (12) David Gilliland, Chevrolet, accident, 354, 46.

40. (22) Terry Labonte, Toyota, rear end, 244, 43.

41. (43) Joe Nemechek, Toyota, wheel bearing, 48, 40.

42. (35) Tony Raines, Chevrolet, transmission, 27, 37.

43. (4) Dave Blaney, Toyota, accident, 8, 34.

___

Race Statistics

Average Speed of Race Winner: 84.820 mph (136.5 kph).

Time of Race: 3 hours, 8 minutes, 31 seconds.

Margin of Victory: 0.98 seconds.

Caution Flags: 11 for 76 laps.

Lead Changes: 12 among 5 drivers.

Lap Leaders: G.Biffle 1-65; M.Martin 66; G.Biffle 67-77; M.Martin 78-272; J.Johnson 273-274; M.Martin 275-316; J.Johnson 317-356; M.Martin 357; J.Johnson 358-422; M.Martin 423; M.Waltrip 424-432; Ky.Busch 433-500.

Leaders Summary (Driver, Times Led, Laps Led): M.Martin, 5 times for 240 laps; J.Johnson, 3 times for 107 laps; G.Biffle, 2 times for 76 laps; Ky.Busch, 1 time for 68 laps; M.Waltrip, 1 time for 9 laps.

Top 12 in Points: 1. T.Stewart, 3,564; 2. J.Johnson, 3,344; 3. J.Gordon, 3,310; 4. D.Hamlin, 3,141; 5. C.Edwards, 3,110; 6. Ku.Busch, 3,103; 7. R.Newman, 2,995; 8. G.Biffle, 2,986; 9. J.Montoya, 2,975; 10. M.Martin, 2,971; 11. K.Kahne, 2,963; 12. M.Kenseth, 2,945.

Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

In the News...

Loading comments service...

Latest Galleries on AOL

Heat Wave: With temperatures in Sydney and nearby areas hitting about 40 degrees, people are heading for beaches