THE WEB PAGES FROM AUSTRALIA AOL SITES

NASCAR Southern 500 Results

May 10, 2009, 02:24 PM Post Comments
| More

Results Saturday from NASCAR's Southern 500 at Darlington Raceway (start position in parentheses):

1. (12) Mark Martin, Chevrolet, 367 laps,190 points

2. (42) Jimmie Johnson, Chevrolet, 367, 175.

3. (18) Tony Stewart, Chevrolet, 367, 170.

4. (3) Ryan Newman, Chevrolet, 367, 165.

5. (2) Jeff Gordon, Chevrolet, 367, 160.

6. (16) Martin Truex Jr., Chevrolet, 367, 155.

7. (31) Brad Keselowski, Chevrolet, 367, 146.

8. (11) Greg Biffle, Ford, 367, 152.

9. (5) Joey Logano, Toyota, 367, 143.

10. (1) Matt Kenseth, Ford, 367, 139.

11. (24) Kevin Harvick, Chevrolet, 367, 130.

12. (6) Jeff Burton, Chevrolet, 367, 127.

13. (23) Denny Hamlin, Toyota, 367, 124.

14. (19) Elliott Sadler, Dodge, 367, 126.

15. (40) Paul Menard, Ford, 367, 118.

16. (8) Kurt Busch, Dodge, 367, 115.

17. (38) AJ Allmendinger, Dodge, 367, 112.

18. (27) Bobby Labonte, Ford, 367, 114.

19. (41) Reed Sorenson, Dodge, 367, 106.

20. (25) Juan Pablo Montoya, Chevrolet, 367, 103.

21. (29) Regan Smith, Chevrolet, 367 100.

22. (20) Jamie McMurray, Ford, 367, 97.

23. (7) Kasey Kahne, Dodge, 366, 99.

24. (34) David Stremme, Dodge, 366, 91.

25. (39) Tony Raines, Chevrolet, 364, 88.

26. (32) Scott Speed, Toyota, 362, 85.

27. (26) Dale Earnhardt Jr., Chevrolet, 360, 82.

28. (28) Robby Gordon, Toyota, 353, 79.

29. (21) David Reutimann, Toyota, 347, 76.

30. (4) Sam Hornish Jr., Dodge, 344, 73.

31. (35) Brian Vickers, Toyota, accident, 333, 70.

32. (9) Carl Edwards, Ford, 314, 67.

33. (10) Marcos Ambrose, Toyota, 312, 64.

34. (14) Kyle Busch, Toyota, 303, 66.

35. (22) Max Papis, Toyota, 302, 58.

36. (13) Casey Mears, Chevrolet, 238, 55.

37. (17) Clint Bowyer, Chevrolet, accident, 221, 52.

38. (15) David Ragan, Ford, accident, 199, 49.

39. (37) Scott Riggs, Toyota, brakes, 101, 46.

40. (36) Michael Waltrip, Toyota, engine, 73, 43.

41. (33) Dave Blaney, Toyota, brakes, 56, 40.

42. (43) Sterling Marlin, Dodge, transmission, 38, 37.

43. (30) David Gilliland, Chevrolet, fuel pump, 27, 34.

___

Race Statistics

Winner's Average Speed: 119.691 mph (192.611 kph).

Time of Race: 4 hours, 11 minutes, 22 seconds.

Margin of Victory: 1.531 seconds.

Caution Flags: 17 for 73 laps.

Lead Changes: 23 among 13 drivers.

Lap Leaders: M.Kenseth 1-16; J.Gordon 17-22; J.Johnson 23-24; R.Newman 25-71; K.Kahne 72-82; E.Sadler 83-84; K.Kahne 85-115; M.Truex Jr. 116-119; K.Kahne 120; B.Labonte 121-122; G.Biffle 123-161; K.Kahne 162; G.Biffle 163-185; K.Kahne 186; G.Biffle 187-215; Ky.Busch 216; M.Truex Jr. 217-249; Ky.Busch 250; G.Biffle 251-276; R.Newman 277; J.Logano 278-296; M.Truex Jr. 297-320; T.Stewart 321; M.Martin 322-367.

Leaders Summary (Driver, Times Led, Laps Led): G.Biffle, 4 times for 117 laps; M.Truex Jr., 3 times for 61 laps; R.Newman, 2 times for 48 laps; M.Martin, 1 time for 46 laps; K.Kahne, 5 times for 45 laps; J.Logano, 1 time for 19 laps; M.Kenseth, 1 time for 16 laps; J.Gordon, 1 time for 6 laps; J.Johnson, 1 time for 2 laps; E.Sadler, 1 time for 2 laps; B.Labonte, 1 time for 2 laps; Ky.Busch, 2 times for 2 laps; T.Stewart, 1 time for 1 lap.

Top 12 in Points: 1. J.Gordon, 1,601. 2. T.Stewart, 1,572. 3. Ku.Busch, 1,546. 4. J.Johnson, 1,465. 5. D.Hamlin, 1,445. 6. J.Burton, 1,384. 7. Ky.Busch, 1,380. 8. R.Newman, 1,363. 9. G.Biffle, 1,345. 10. M.Kenseth, 1,326. 11. M.Martin, 1,316. 12. C.Edwards, 1,271.

Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

In the News...

Loading comments service...

Latest Galleries on AOL

Lens Eye View: Did you know this ship was made from steel from the World Trade Centre? See this, and lots more!