EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
New Jersey 20 14 5 1 29 55 43
Pittsburgh 22 14 8 0 28 68 64
Philadelphia 18 12 5 1 25 65 45
N.Y. Rangers 21 11 9 1 23 63 58
N.Y. Islanders 21 8 6 7 23 60 64
Northeast Division
GP W L OT Pts GF GA
Buffalo 18 12 5 1 25 50 43
Ottawa 19 10 6 3 23 57 56
Boston 21 9 8 4 22 51 55
Montreal 21 10 11 0 20 52 61
Toronto 20 3 11 6 12 52 77
Southeast Division
GP W L OT Pts GF GA
Washington 21 13 4 4 30 79 64
Tampa Bay 19 8 4 7 23 51 57
Atlanta 18 10 6 2 22 66 54
Florida 19 8 9 2 18 55 65
Carolina 21 4 12 5 13 50 80
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 20 13 5 2 28 64 47
Columbus 20 12 6 2 26 62 68
Nashville 20 11 8 1 23 46 53
Detroit 19 10 6 3 23 63 57
St. Louis 19 7 8 4 18 44 49
Northwest Division
GP W L OT Pts GF GA
Colorado 22 13 6 3 29 67 62
Calgary 20 12 6 2 26 62 57
Vancouver 21 11 10 0 22 62 57
Edmonton 22 9 10 3 21 66 70
Minnesota 21 7 12 2 16 51 66
Pacific Division
GP W L OT Pts GF GA
San Jose 23 14 5 4 32 76 57
Los Angeles 23 13 8 2 28 71 70
Phoenix 22 12 9 1 25 56 54
Dallas 21 9 6 6 24 63 62
Anaheim 20 7 10 3 17 58 70
NOTE: Two points for a win, one point for overtime loss.
Thursday's Games
Boston 4, Atlanta 3, SO
Carolina 6, Toronto 5, SO
Ottawa 6, Pittsburgh 2
Nashville 3, New Jersey 2, SO
St. Louis 3, Phoenix 2, OT
Columbus 4, Dallas 1
Chicago 7, Calgary 1
Anaheim 4, Tampa Bay 3, OT
Friday's Games
Montreal at Washington
Florida at Detroit
Boston at Buffalo
N.Y. Islanders at Minnesota
Philadelphia at San Jose
Colorado at Vancouver

